Look up the age division corresponding to the player's birth month. The player may join a team at that age division or higher, but is not eligible to play in a division lower than that.
| Birth Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | x | x | x | x | x | x | x | U19 | U19 | U19 | U19 | U19 |
| 1991 | U19 | U19 | U19 | U19 | U19 | U19 | U19 | U18 | U18 | U18 | U18 | U18 |
| 1992 | U18 | U18 | U18 | U18 | U18 | U18 | U18 | U17 | U17 | U17 | U17 | U17 |
| 1993 | U17 | U17 | U17 | U17 | U17 | U17 | U17 | U16 | U16 | U16 | U16 | U16 |
| 1994 | U16 | U16 | U16 | U16 | U16 | U16 | U16 | U15 | U15 | U15 | U15 | U15 |
| 1995 | U15 | U15 | U15 | U15 | U15 | U15 | U15 | U14 | U14 | U14 | U14 | U14 |
| 1996 | U14 | U14 | U14 | U14 | U14 | U14 | U14 | U13 | U13 | U13 | U13 | U13 |
| 1997 | U13 | U13 | U13 | U13 | U13 | U13 | U13 | U12 | U12 | U12 | U12 | U12 |
| 1998 | U12 | U12 | U12 | U12 | U12 | U12 | U12 | U11 | U11 | U11 | U11 | U11 |
| 1999 | U11 | U11 | U11 | U11 | U11 | U11 | U11 | U10 | U10 | U10 | U10 | U10 |
| 2000 | U10 | U10 | U10 | U10 | U10 | U10 | U10 | U9 | U9 | U9 | U9 | U9 |
| 2001 | U9 | U9 | U9 | U9 | U9 | U9 | U9 | U8 | U8 | U8 | U8 | U8 |
| 2002 | U8 | U8 | U8 | U8 | U8 | U8 | U8 | U7 | U7 | U7 | U7 | U7 |
| 2003 | U7 | U7 | U7 | U7 | U7 | U7 | U7 | U6 | U6 | U6 | U6 | U6 |
| 2004 | U6 | U6 | U6 | U6 | U6 | U6 | U6 | U5 | U5 | U5 | U5 | U5 |
| 2005 | U5 | U5 | U5 | U5 | U5 | U5 | U5 | U4 | U4 | U4 | U4 | U4 |
| 2006 | U4 | U4 | U4 | U4 | U4 | U4 | U4 | * | * | * | * | * |
For example, consider a player born in August 1997. According to the chart, that would be U12: He/she may play on a U12, U13, or U14 team, for instance, but may not play on a U11 team. Similarly, a player born in January 1994 may play in U16, U17, U18, or U19, but not in U14 or U15.
Please apply common sense. A talented 14-year-old might be able to play in U19, but a 4-year-old is too young to play in U9.